1. Home
  2. Student Entries by Sex
  3. Student Entries by Sex – 2025 HSC
Print this page Reduce font size Increase font size

Student Entries by Sex — 2025 Higher School Certificate

Download this data as a csv file

Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal Studies 2 unit (15000) 2 240 587 0 827
Aboriginal Studies Life Skills 2 unit (16687) 2 18 27 0 45
Agriculture 2 unit (15010) 2 724 786 0 1510
Agriculture Life Skills 2 unit (16681) 2 46 24 0 70
Ancient History 2 unit (15020) 2 3317 4163 17 7497
Ancient History Life Skills 2 unit (16672) 2 69 31 0 100
Arabic Continuers 2 unit (15510) 2 93 139 0 232
Arabic Extension 1 unit (15520) 1 18 35 0 53
Armenian Continuers 2 unit (15530) 2 11 6 0 17
Automotive 2 unit (26030) 2 37 4 0 41
Automotive 2 unit (26031) 2 336 55 0 391
Automotive 4 unit (26032) 4 81 12 0 93
Automotive Examination 2 unit (26098) 2 228 36 0 264
Automotive Specialisation Study 1 unit (26033) 1 16 2 0 18
Automotive Specialisation Study 2 unit (26034) 2 16 1 0 17
Biology 2 unit (15030) 2 7420 13276 14 20710
Business and Economics Life Skills 2 unit (16688) 2 59 30 0 89
Business Services 2 unit (26110) 2 28 29 0 57
Business Services 2 unit (26111) 2 1065 1611 0 2676
Business Services 4 unit (26112) 4 34 54 0 88
Business Services Examination 2 unit (26199) 2 515 1000 0 1515
Business Studies 2 unit (15040) 2 11305 9144 5 20454
Chemical World Science Life Skills 2 unit (16648) 2 10 4 0 14
Chemistry 2 unit (15050) 2 5295 5069 5 10369
Chinese and Literature 2 unit (15565) 2 134 171 0 305
Chinese in Context 2 unit (15557) 2 41 69 0 110
Chinese Beginners 2 unit (15540) 2 17 39 0 56
Chinese Continuers 2 unit (15550) 2 136 197 1 334
Chinese Extension 1 unit (15570) 1 42 64 0 106
Citizenship and Legal Studies Life Skills 2 unit (16689) 2 29 14 0 43
Classical Greek Continuers 2 unit (15580) 2 8 1 0 9
Classical Greek Extension 1 unit (15590) 1 4 1 0 5
Classical Hebrew Continuers 2 unit (15600) 2 13 12 0 25
Classical Hebrew Extension 1 unit (15610) 1 5 7 0 12
Community and Family Studies 2 unit (15060) 2 971 8858 9 9838
Community and Family Studies Life Skills 2 unit (16697) 2 113 127 0 240
Computing Technology Life Skills 2 unit (16623) 2 27 6 0 33
Construction 2 unit (26210) 2 39 3 0 42
Construction 2 unit (26211) 2 3497 295 0 3792
Construction 4 unit (26212) 4 54 6 0 60
Construction Examination 2 unit (26299) 2 1794 158 0 1952
Construction Specialisation Study 1 unit (26213) 1 58 1 0 59
Construction Specialisation Study 2 unit (26214) 2 10 2 0 12
Creative Arts Life Skills 2 unit (16650) 2 347 171 2 520
Croatian Continuers 2 unit (15620) 2 2 12 0 14
Dance 2 unit (15070) 2 33 811 1 845
Dance Life Skills 2 unit (16652) 2 2 8 0 10
Design and Technology 2 unit (15080) 2 2149 1973 2 4124
Design and Technology Life Skills 2 unit (16682) 2 86 43 0 129
Drama 2 unit (15090) 2 972 2202 18 3192
Drama Life Skills 2 unit (16654) 2 37 24 0 61
Dutch Continuers 2 unit (15640) 2 2 7 0 9
Earth and Environmental Science 2 unit (15100) 2 1344 1329 5 2678
Earth and Space Science Life Skills 2 unit (16649) 2 54 18 1 73
Economics 2 unit (15110) 2 3809 1933 0 5742
Electrotechnology 2 unit (26320) 2 31 3 0 34
Electrotechnology 2 unit (26321) 2 555 41 0 596
Electrotechnology 4 unit (26322) 4 27 3 0 30
Electrotechnology Examination 2 unit (26399) 2 297 31 0 328
Electrotechnology Specialisation Study 1 unit (26323) 1 2 0 0 2
Engineering Studies 2 unit (15120) 2 2255 303 0 2558
English Advanced 2 unit (15140) 2 10625 15638 30 26293
English Extension 1 1 unit (15160) 1 983 2697 11 3691
English Extension 2 1 unit (15170) 1 320 1095 8 1423
English EAL/D 2 unit (15155) 2 684 820 0 1504
English Life Skills 2 unit (16601) 2 1354 737 3 2094
English Standard 2 unit (15130) 2 16909 16717 27 33653
English Studies 2 unit (15125) 2 6653 4821 23 11497
English Studies Examination 2 unit (15126) 2 1554 1161 3 2718
Enterprise Computing 2 unit (15175) 2 1488 381 0 1869
Entertainment Industry 2 unit (26400) 2 7 3 0 10
Entertainment Industry 2 unit (26401) 2 611 676 1 1288
Entertainment Industry 4 unit (26402) 4 22 22 0 44
Entertainment Industry Examination 2 unit (26499) 2 439 539 1 979
Entertainment Industry Specialisation Study 1 unit (26403) 1 336 414 1 751
Filipino Continuers 2 unit (15660) 2 2 3 0 5
Financial Services 2 unit (27210) 2 1 0 0 1
Financial Services 2 unit (27211) 2 61 37 0 98
Financial Services 4 unit (27212) 4 9 7 0 16
Financial Services Examination 2 unit (27299) 2 62 39 0 101
Financial Services Specialisation Study 1 unit (27213) 1 12 7 0 19
Food Technology 2 unit (15180) 2 1400 2783 4 4187
Food Technology Life Skills 2 unit (16683) 2 366 203 1 570
French Beginners 2 unit (15670) 2 72 269 0 341
French Continuers 2 unit (15680) 2 166 353 1 520
French Extension 1 unit (15690) 1 37 67 0 104
Geography 2 unit (15190) 2 2398 2018 3 4419
Geography Life Skills 2 unit (16626) 2 60 30 0 90
German Beginners 2 unit (15700) 2 39 60 3 102
German Continuers 2 unit (15710) 2 90 83 0 173
German Extension 1 unit (15720) 1 32 23 0 55
Hindi Continuers 2 unit (15730) 2 8 21 0 29
History Extension 1 unit (15280) 1 680 1094 3 1777
Hospitality 2 unit (26520) 2 41 17 0 58
Hospitality 2 unit (26521) 2 2727 5395 6 8128
Hospitality 4 unit (26522) 4 129 166 2 297
Hospitality Examination (Food and Beverage) 2 unit (26589) 2 858 2328 2 3188
Hospitality Examination (Kitchen Operations and Cookery) 2 unit (26587) 2 846 1608 0 2454
Hospitality Specialisation Study 1 unit (26523) 1 7 8 0 15
Hospitality Specialisation Study 2 unit (26524) 2 7 7 0 14
Human Services 2 unit (27121) 2 48 384 0 432
Human Services 4 unit (27122) 4 0 1 0 1
Human Services 3 unit (27129) 3 60 477 1 538
Human Services Examination 2 unit (27199) 2 87 702 1 790
Human Services Specialisation Study 1 unit (27123) 1 27 252 0 279
Human Society and its Environment Life Skills 2 unit (16699) 2 364 197 2 563
Hungarian Continuers 2 unit (15740) 2 2 5 0 7
Indonesian Beginners 2 unit (15750) 2 11 27 0 38
Indonesian Continuers 2 unit (15760) 2 8 42 0 50
Indonesian Extension 1 unit (15780) 1 2 22 0 24
Industrial Technology 2 unit (15200) 2 4905 1087 9 6001
Industrial Technology Life Skills 2 unit (16684) 2 146 40 0 186
Information and Digital Technology 2 unit (27310) 2 11 3 0 14
Information and Digital Technology 2 unit (27311) 2 428 83 3 514
Information and Digital Technology 4 unit (27312) 4 0 1 0 1
Information and Digital Technology Examination 2 unit (27398) 2 314 69 2 385
Information and Digital Technology Specialisation Study 2 unit (27314) 2 15 3 0 18
Investigating Science 2 unit (15215) 2 1848 1440 4 3292
Investigating Science Life Skills 2 unit (16642) 2 319 143 1 463
Italian Beginners 2 unit (15790) 2 99 195 0 294
Italian Continuers 2 unit (15800) 2 60 130 1 191
Italian Extension 1 unit (15810) 1 12 36 0 48
Japanese in Context 2 unit (15837) 2 13 21 0 34
Japanese Beginners 2 unit (15820) 2 167 190 0 357
Japanese Continuers 2 unit (15830) 2 295 497 2 794
Japanese Extension 1 unit (15850) 1 45 89 0 134
Khmer Continuers 2 unit (15860) 2 6 8 0 14
Korean and Literature 2 unit (15895) 2 10 8 0 18
Korean in Context 2 unit (15887) 2 5 14 0 19
Korean Beginners 2 unit (15870) 2 27 82 1 110
Korean Continuers 2 unit (15880) 2 28 56 0 84
Latin Continuers 2 unit (15900) 2 67 73 0 140
Latin Extension 1 unit (15910) 1 44 36 0 80
Legal Studies 2 unit (15220) 2 3723 6351 6 10080
Living World Science Life Skills 2 unit (16644) 2 80 59 0 139
Macedonian Continuers 2 unit (15940) 2 6 9 0 15
Mathematics Advanced 2 unit (15255) 2 8983 7816 10 16809
Mathematics Extension 1 2 unit (15250) 2 5620 3654 5 9279
Mathematics Extension 2 2 unit (15260) 2 2577 1264 3 3844
Mathematics Life Skills 2 unit (16611) 2 1205 620 3 1828
Mathematics Standard 1 2 unit (15231) 2 4203 3625 9 7837
Mathematics Standard 1 Examination 2 unit (15232) 2 1678 2055 4 3737
Mathematics Standard 2 2 unit (15236) 2 15379 16364 21 31764
Modern Greek Beginners 2 unit (15970) 2 50 52 0 102
Modern Greek Continuers 2 unit (15980) 2 27 28 0 55
Modern Greek Extension 1 unit (15990) 1 6 10 0 16
Modern Hebrew Continuers 2 unit (16000) 2 12 20 0 32
Modern History 2 unit (15270) 2 5524 5414 15 10953
Modern History Life Skills 2 unit (16673) 2 125 47 1 173
Music Extension 1 unit (15310) 1 222 224 1 447
Music Life Skills 2 unit (16656) 2 99 57 0 156
Music 1 2 unit (15290) 2 2449 2224 9 4682
Music 2 2 unit (15300) 2 391 370 1 762
Persian Continuers 2 unit (16015) 2 8 19 0 27
Personal Development, Health & PE Life Skills 2 unit (16620) 2 841 405 3 1249
Personal Development, Health and Physical Education 2 unit (15320) 2 8067 9783 2 17852
Physical World Science Life Skills 2 unit (16646) 2 24 9 0 33
Physics 2 unit (15330) 2 6727 2083 7 8817
Polish Continuers 2 unit (16020) 2 6 16 0 22
Portuguese Continuers 2 unit (16030) 2 6 8 0 14
Primary Industries 2 unit (26820) 2 6 3 0 9
Primary Industries 2 unit (26821) 2 591 496 0 1087
Primary Industries 4 unit (26822) 4 10 17 0 27
Primary Industries Examination 2 unit (26899) 2 320 344 0 664
Primary Industries Specialisation Study 1 unit (26823) 1 34 40 0 74
Primary Industries Specialisation Study 4 unit (26826) 4 5 8 0 13
Punjabi Continuers 2 unit (16035) 2 13 17 0 30
Retail Services 2 unit (26910) 2 28 45 0 73
Retail Services 2 unit (26911) 2 599 986 1 1586
Retail Services 4 unit (26912) 4 21 58 1 80
Retail Services Examination 2 unit (26999) 2 309 599 1 909
Russian Continuers 2 unit (16045) 2 9 10 0 19
Science Extension 1 unit (15345) 1 352 501 2 855
Serbian Continuers 2 unit (16050) 2 13 14 0 27
Society and Culture 2 unit (15350) 2 928 4018 11 4957
Society and Culture Life Skills 2 unit (16692) 2 53 35 0 88
Software Engineering 2 unit (15365) 2 1553 213 2 1768
Spanish Beginners 2 unit (16070) 2 72 213 1 286
Spanish Continuers 2 unit (16080) 2 73 107 0 180
Spanish Extension 1 unit (16090) 1 21 36 0 57
Studies of Religion I 1 unit (15370) 1 3518 4649 2 8169
Studies of Religion I Life Skills 1 unit (16696) 1 14 17 0 31
Studies of Religion II 2 unit (15380) 2 2413 4314 6 6733
Studies of Religion II Life Skills 2 unit (16693) 2 8 16 0 24
Swedish Continuers 2 unit (16100) 2 8 8 0 16
Tamil Continuers 2 unit (16110) 2 24 41 0 65
Technology Life Skills 2 unit (16686) 2 235 112 3 350
Textiles and Design 2 unit (15390) 2 74 1405 3 1482
Textiles and Design Life Skills 2 unit (16680) 2 8 16 0 24
Tourism, Travel and Events 2 unit (27420) 2 4 30 0 34
Tourism, Travel and Events 2 unit (27421) 2 20 142 1 163
Tourism, Travel and Events Examination 2 unit (27499) 2 16 77 1 94
Turkish Continuers 2 unit (16120) 2 8 28 0 36
Vietnamese Continuers 2 unit (16140) 2 102 116 0 218
Visual Arts 2 unit (15400) 2 2260 6753 34 9047
Visual Arts Life Skills 2 unit (16658) 2 320 270 0 590
Work and the Community Life Skills 2 unit (16671) 2 838 419 3 1260
Non-Board Developed Courses
Course name Units/Hours Male Female Non-binary Total
Aboriginal and Torres Strait Islander Cultural Arts 2 unit (43757) 2 1 0 0 1
Active Volunteering 2 unit (64054) 2 230 283 0 513
Aeroskills 4 unit (41640) 4 1 0 0 1
Aeroskills 1 unit (41641) 1 1 0 0 1
Aeroskills 2 unit (41643) 2 8 0 0 8
Agricultural Mechanical Technology 2 unit (65600) 2 0 1 0 1
Air Conditioning and Refrigeration 2 unit (51320) 2 5 0 0 5
Animal Care 2 unit (58156) 2 7 38 0 45
Animal Care 2 unit (58157) 2 40 261 0 301
Animal Care 4 unit (58158) 4 6 47 0 53
Apparel, Fashion and Textiles 2 unit (41006) 2 0 7 0 7
Apparel, Fashion and Textiles 3 unit (41007) 3 4 11 1 16
Applied Digital Technologies 2 unit (65391) 2 3 0 0 3
Aquaculture 3 unit (50094) 3 2 0 0 2
Assistant Dance Teaching 2 unit (65334) 2 0 8 0 8
Assistant Dance Teaching 2 unit (65336) 2 0 5 0 5
Assistant Dance Teaching 3 unit (65338) 3 0 29 0 29
Auslan 3 unit (65599) 3 0 5 0 5
Automotive Body Repair Technology 2 unit (65565) 2 6 1 0 7
Automotive Body Repair Technology 2 unit (65566) 2 1 1 0 2
Automotive Glazing Technology 3 unit (43443) 3 3 0 0 3
Aviation (Cabin Crew) 3 unit (65405) 3 0 14 0 14
Aviation (Remote Pilot) 4 unit (65580) 4 13 3 0 16
Baking 2 unit (59403) 2 22 20 0 42
Baking 2 unit (59404) 2 3 1 0 4
Baking 1 unit (59405) 1 2 1 0 3
Baking 2 unit (59411) 2 1 0 0 1
Barbering 2 unit (43902) 2 2 0 0 2
Beauty Services (Make-Up) 2 unit (43883) 2 0 71 0 71
Beauty Services (Make-Up) 4 unit (43884) 4 0 71 0 71
Beauty Services (Make-Up) 3 unit (43885) 3 0 31 0 31
Beauty Services (Retail Cosmetics) 4 unit (43469) 4 0 3 0 3
Beauty Therapy School-based Apprenticeship 2 unit (43897) 2 0 6 0 6
Beekeeping 3 unit (52221) 3 2 0 0 2
Bicycle Workshop Operations 3 unit (65591) 3 2 0 0 2
Bicycle Workshop Operations 2 unit (65593) 2 1 0 0 1
Bread Baking 2 unit (59422) 2 1 0 0 1
Cabinet Making and Timber Technology 3 unit (43479) 3 5 1 0 6
Cake and Pastry 2 unit (59407) 2 0 1 0 1
Ceramics 1 unit (35028) 1 0 12 0 12
Ceramics 2 unit (35029) 2 46 98 0 144
Christian Leadership 3 unit (62818) 3 2 1 0 3
Christian Ministry and Theology 2 unit (62814) 2 1 0 0 1
Civil Construction 2 unit (59790) 2 9 6 0 15
Civil Construction Extension 1 unit (59791) 1 1 1 0 2
Community Dance, Theatre & Events 2 unit (65344) 2 2 1 0 3
Community Dance, Theatre & Events 2 unit (65346) 2 2 5 3 10
Community Dance, Theatre & Events 3 unit (65348) 3 0 3 0 3
Community Services 2 unit (58256) 2 2 23 0 25
Community Services 4 unit (58257) 4 2 12 0 14
Community Services - Introduction 3 unit (58255) 3 10 19 1 30
Computing Applications 1 unit (35022) 1 8 5 0 13
Computing Applications 2 unit (35023) 2 91 40 0 131
Connected Learning 1 unit (64318) 1 15 20 0 35
Creative Industries 2 unit (59853) 2 4 2 0 6
Credit Transfer Units 2 unit (45511) 2 2 2 0 4
Credit Transfer Units 4 unit (45513) 4 0 2 0 2
Critical Thinking 1 unit (95017) 1 1 2 0 3
Dental Assisting 3 unit (62983) 3 0 4 0 4
Dental Assisting 2 unit (62984) 2 0 2 0 2
Design Fundamentals 2 unit (43747) 2 9 40 1 50
Design Fundamentals 2 unit (43748) 2 26 91 1 118
Early Childhood Education and Care 2 unit (41824) 2 3 122 0 125
Early Childhood Education and Care 3 unit (41825) 3 0 10 0 10
Early Childhood Education and Care 4 unit (41826) 4 5 335 0 340
Engineering 2 unit (59718) 2 13 0 0 13
Engineering 2 unit (59728) 2 1 0 0 1
Engineering 3 unit (59729) 3 2 1 0 3
Engineering Pathways 2 unit (59721) 2 2 0 0 2
Engineering Pathways 4 unit (59722) 4 7 0 0 7
Engineering Pathways 2 unit (59726) 2 5 0 0 5
Engineering School-based Apprenticeship 2 unit (59735) 2 17 2 0 19
Exploring Early Childhood 1 unit (31011) 1 0 28 0 28
Exploring Early Childhood 2 unit (31012) 2 45 684 0 729
Fitness 4 unit (41799) 4 54 16 0 70
Fitness 2 unit (41804) 2 317 152 0 469
Fitness 1 unit (41808) 1 89 45 0 134
Flooring Technology 2 unit (65584) 2 2 0 0 2
Floristry 2 unit (54610) 2 1 14 1 16
Furniture Making Pathways 2 unit (65633) 2 49 6 0 55
Furniture Making Pathways 2 unit (65635) 2 15 3 0 18
Furniture Making Pathways 3 unit (65636) 3 7 2 0 9
Hair or Beauty Services 2 unit (43900) 2 0 112 0 112
Hairdressing School-based Apprenticeship 2 unit (65226) 2 0 14 0 14
Hairdressing School-based Apprenticeship 2 unit (65227) 2 0 13 0 13
Hairdressing School-based Apprenticeship 3 unit (65228) 3 0 13 0 13
Heavy Commercial Vehicle Mechanical Technology 2 unit (65550) 2 6 0 0 6
Horse Care 3 unit (41936) 3 1 4 0 5
Hospital or Health Services Pharmacy Support 3 unit (58220) 3 0 1 0 1
Hospital or Health Services Pharmacy Support 2 unit (58221) 2 0 2 0 2
Industry-based Learning 2 unit (19900) 2 61 62 0 123
Industry-based Learning 2 unit (19905) 2 402 375 0 777
Intensive Studio Practice 1 unit (99328) 1 0 2 0 2
Landscape Construction 3 unit (43524) 3 1 0 0 1
Locksmithing 3 unit (50337) 3 1 0 0 1
Manufacturing and Engineering - Introduction 2 unit (59732) 2 368 41 0 409
Manufacturing and Engineering - Introduction 4 unit (59733) 4 12 2 0 14
Marine Craft Construction 3 unit (41427) 3 1 0 0 1
Marine Mechanical Technology 3 unit (65553) 3 1 0 0 1
Marine Studies 1 unit (33504) 1 8 13 0 21
Marine Studies 2 unit (33505) 2 495 416 9 920
Maritime Operations 2 unit (59669) 2 14 3 0 17
Maritime Operations 2 unit (59676) 2 1 0 0 1
Maritime Operations 3 unit (59679) 3 4 1 0 5
Meat Processing (Abattoirs) 2 unit (54638) 2 0 1 0 1
Meat Processing (Retail Butcher) 2 unit (54630) 2 4 0 0 4
Mobile Plant Technology 2 unit (43557) 2 2 0 0 2
Music Industry 2 unit (65169) 2 108 54 4 166
Music Industry 2 unit (65177) 2 0 2 0 2
Music Industry - Introduction 2 unit (65175) 2 2 4 0 6
Numeracy 2 unit (30140) 2 1002 956 10 1968
Outdoor Leadership 2 unit (43481) 2 3 1 0 4
Outdoor Leadership 2 unit (43482) 2 6 3 0 9
Outdoor Recreation 3 unit (43441) 3 1 2 0 3
Outside School Hours Care 3 unit (40458) 3 0 6 0 6
Outside School Hours Care 1 unit (40459) 1 0 5 0 5
Parks and Gardens 3 unit (44014) 3 2 0 0 2
Parks and Gardens 2 unit (44015) 2 1 0 0 1
Philosophy 2 unit (64315) 2 7 10 0 17
Photography, Video and Digital Imaging 1 unit (35227) 1 52 44 1 97
Photography, Video and Digital Imaging 2 unit (35228) 2 444 545 2 991
Plumbing 2 unit (52202) 2 12 0 0 12
Plumbing 3 unit (52227) 3 27 0 0 27
Plumbing 2 unit (52272) 2 3 0 0 3
Plumbing 2 unit (52275) 2 12 0 0 12
Plumbing - Introduction 2 unit (52205) 2 57 0 0 57
Racing Industry 2 unit (58258) 2 0 5 0 5
Racing Industry 1 unit (58259) 1 0 3 0 3
Rail Infrastructure 2 unit (54615) 2 1 0 0 1
Real Estate Practice 2 unit (58085) 2 24 41 0 65
Real Estate Practice 2 unit (58086) 2 42 40 0 82
Real Estate Practice 1 unit (58088) 1 15 16 0 31
Real Estate Practice 1 unit (64059) 1 13 4 0 17
Retail 2 unit (59882) 2 40 29 0 69
Retail 3 unit (59883) 3 1 0 0 1
Rural Operations 2 unit (43528) 2 1 0 0 1
Salon Assistant 3 unit (65238) 3 6 46 0 52
School Based Education Support 3 unit (44036) 3 15 43 0 58
School Based Education Support 1 unit (44037) 1 0 1 0 1
Screen and Media 2 unit (59854) 2 46 22 0 68
Screen and Media 2 unit (59855) 2 70 64 2 136
Screen and Media 4 unit (59856) 4 3 3 0 6
Skills for Work and Vocational Pathways 2 unit (65248) 2 71 30 0 101
Skills for Work and Vocational Pathways 3 unit (65249) 3 68 19 0 87
Sport and Recreation 2 unit (50436) 2 17 0 0 17
Sport and Recreation 3 unit (50437) 3 2 3 0 5
Sport Coaching 2 unit (50398) 2 9 0 0 9
Sport Coaching 2 unit (50418) 2 547 270 0 817
Sport Coaching 4 unit (50419) 4 10 4 0 14
Sport Coaching 2 unit (50462) 2 19 3 0 22
Sport, Aquatics and Recreation 2 unit (50392) 2 90 64 0 154
Sport, Aquatics and Recreation 4 unit (50393) 4 1 0 0 1
Sport, Lifestyle and Recreation Studies 1 unit (35016) 1 275 74 0 349
Sport, Lifestyle and Recreation Studies 2 unit (35017) 2 3823 1554 4 5381
Sports Turf Management 2 unit (44003) 2 1 0 0 1
Studies in Catholic Thought 1 unit (64302) 1 2989 1940 1 4930
Studies in Catholic Thought 2 unit (64303) 2 54 91 0 145
Studies in Catholic Thought Life Skills 1 unit (64306) 1 40 32 0 72
Studies in Catholic Thought Life Skills 2 unit (64307) 2 1 3 0 4
Supply Chain Operations 2 unit (65510) 2 10 1 0 11
Supply Chain Operations 2 unit (65512) 2 55 6 0 61
Surveying and Spatial Information 2 unit (45911) 2 1 0 0 1
Visual Arts and Contemporary Craft 2 unit (43762) 2 6 7 0 13
Visual Arts and Contemporary Craft 2 unit (43763) 2 3 37 1 41
Visual Design 1 unit (35102) 1 2 10 0 12
Visual Design 2 unit (35103) 2 366 516 8 890
Water Industry Operations 3 unit (59683) 3 0 1 0 1
Work Studies 1 unit (35202) 1 164 126 1 291
Work Studies 2 unit (35203) 2 1171 827 1 1999
Workplace Skills 2 unit (65395) 2 3 2 0 5
Workplace Skills 3 unit (65397) 3 5 6 0 11
Print this page Reduce font size Increase font size