| new selection |
Click here to download this data as a csv file
| Course Name | Accounts Clerical 2 unit (21800) |
| Cutoff Mark | 90.0 |
| Candidature | 354 |
| Student Name | School Name | Rank |
|---|---|---|
| Kylie Ann Diment | Gymea TAFE | 1 |
| Tracey Lee Raymond | Coffs Harbour TAFE | 2 |
| Loan-Anh Nguyen | Shellharbour TAFE | 2 |
| Carla Fay Vellio | Penrith TAFE | 2 |
| Pansy Mok | Bankstown TAFE | 5 |
| Martin Andres Perez | Wetherill Park TAFE | 5 |
NSW Government