| new selection |
Click here to download this data as a csv file
| Course Name | Textiles & Design 3 unit (21921) |
| Cutoff Mark | 135.0 |
| Candidature | 624 |
| Student Name | School Name | Rank |
|---|---|---|
| Michelle Elizabeth Wagstaff | Elderslie High School | 1 |
| Lauren Michelle Redwin | Tomaree High School | 2 |
| Sophie Bettington | Kambala | 3 |
| Melinda Joy Williams | John Therry Catholic HS | 4 |
| Nicole Hamilton | Bass High School | 5 |
| Kirsten Jane Hobson | Queenwood Mosman | 6 |
| Danielle Rosa Sleiman | McCarthy Cath Sn Tamworth | 7 |
| Melanie Susan Ford | Muirfield High School | 8 |
NSW Government