| new selection |
Click here to download this data as a csv file
| Course Name | Life Management Studies 3 unit (22301) |
| Cutoff Mark | 135.0 |
| Candidature | 674 |
| Student Name | School Name | Rank |
|---|---|---|
| Leonie Cherryl Faccin | St Marys Snr High School | 1 |
| Fiona Elizabeth Greene | Kotara High School | 2 |
| Julie Ann Forrester | Ravenswood School | 3 |
| Deborah Amanda Cole | Finley High School | 4 |
| Peita Rothery | Gilgandra High School | 5 |
| Jennifer Marie Nicholson | McCarthy Cath Sn Tamworth | 6 |
NSW Government