| new selection |
Click here to download this data as a csv file
| Course Name | Textiles & Design 2 unit (21920) |
| Cutoff Mark | 90.0 |
| Candidature | 537 |
| Student Name | School Name | Rank |
|---|---|---|
| Jennie Annette McDougall | Kadina High School | 1 |
| Kerrie Jane Dunstan | St George Girls High | 2 |
| Sara Justine Hornsby | Elderslie High School | 3 |
| Katherine Jane Favaloro | Asquith Girls High School | 4 |
| Elizabeth Margaret-Ellen Simpson | Sutherland Shire Chr Sch | 5 |
| Josephine Alison Hurley | The Open High School | 5 |
NSW Government