| new selection |
Click here to download this data as a csv file
| Course Name | Dance 2 unit (22210) |
| Cutoff Mark | 90.0 |
| Candidature | 269 |
| Student Name | School Name | Rank |
|---|---|---|
| Rebecca Brooke Taylor | Newtown HS of Perf Arts | 1 |
| Amber Theresa Bevan-Brown | Newtown HS of Perf Arts | 2 |
| Ngaire Astrid Kowalski | Wollongong HS of Perf Art | 3 |
| Nadina Joy Bampton | Wollongong HS of Perf Art | 4 |
| Rachel Laura Curley | Hurlstone Agric High | 5 |
NSW Government