| new selection |
Click here to download this data as a csv file
| Course Name | Textiles & Design 2 unit (21920) |
| Cutoff Mark | 90.0 |
| Candidature | 524 |
| Student Name | School Name | Rank |
|---|---|---|
| Kathryn Suzanne Hayward | Karabar HS Dist Ed Centre | 1 |
| Janine Yim Sum Seeto | Presbyterian LC Sydney | 2 |
| Lauren Amber Jeffs | Asquith Girls High School | 3 |
| Claudia Thuy Mai Chu | Santa Sabina College | 4 |
| Bronwyn Ruth Wauchope | Queenwood Mosman | 5 |
| Melissa Coleen Finnerty | Narooma High School | 6 |
| Magdalena Ivanovska | Bethlehem Col Ashfield | 6 |
NSW Government