1. Home
  2. Complete Board of Studies NSW Statistics Archive
  3. Statistics - SC 1998 - Year 10 enrolments
Print this page Reduce font size Increase font size

Statistics - School Certificate 1998

Year 10 1998 School Certificate

Courses are listed in order on numbers of enrolments

Course no. Course name Hours Male Female TotalStudents
5010 Mathematics 0 40401 39771 80172
350 Science 200 40357 39741 80098
5000 English - literacy 0 40335 39742 80077
300 English 200 40331 39741 80072
4025 Design & Technology 0 40239 39689 79928
4060 Music 0 40079 39560 79639
4010 Australian Geography 0 40079 39559 79638
4050 Visual Arts 0 40078 39560 79638
4000 Australian History 0 40078 39559 79637
4040 Personal Development, Health and P. 0 40076 39558 79634
5020 Science 0 35069 33277 68346
2420 Personal Development, Health and P. 200 24646 23651 48297
321 Mathematics Intermediate 200 16993 17638 34631
450 History 200 16239 16870 33109
2421 Personal Development, Health and P. 100 14073 14302 28375
322 Mathematics Advanced 200 13525 14002 27527
430 Commerce 200 13719 13406 27125
1620 Computing Studies 200 13487 11076 24563
440 Geography 200 13028 10935 23963
5030 Aust Hist, Geog, Civics and Citizen 0 12309 10415 22724
1680 Technics I 200 19666 2185 21851
2060 Visual Arts 200 7073 12821 19894
320 Mathematics Standard 200 9879 8122 18001
441 Geography 100 7546 8074 15620
451 History 100 7475 8137 15612
1625 Food Technology 200 3698 10295 13993
2010 Drama 200 2520 7443 9963
2050 Music 200 4325 4900 9225
1670 Technical Drawing 200 5667 836 6503
1600 Agriculture 200 3597 2126 5723
1681 Technics II 200 4685 92 4777
1621 Computing Studies 100 2075 2234 4309
1690 Textiles and Design 200 46 4225 4271
930 Japanese 200 1292 2745 4037
870 French 200 1126 2765 3891
431 Commerce 100 1622 1896 3518
1679 Technics I 100 2690 728 3418
2061 Visual Arts 100 1289 1938 3227
1650 Design and Technology 200 1734 1433 3167
1626 Food Technology 100 1018 2141 3159
880 German 200 742 1162 1904
2011 Drama 100 656 1150 1806
2051 Music 100 774 925 1699
920 Italian 200 559 1007 1566
400 Asian Social Studies 200 365 1002 1367
2000 Dance 200 40 1250 1290
3000 English: Life Skills 0 738 452 1190
3020 Science: Life Skills 0 717 464 1181
1671 Technical Drawing 100 946 228 1174
3010 Mathematics: Life Skills 0 700 458 1158
1601 Agriculture 100 662 442 1104
3030 Human Society & Environment: Life S 0 677 426 1103
3050 Creative Arts: Life Skills 0 607 376 983
3060 Pers.Dev./Health/P.E. : Life Skills 0 585 374 959
1691 Textiles and Design 100 24 900 924
3040 Technology/Applied Studies: Life Sk 0 566 349 915
1651 Design and Technology 100 327 486 813
910 Indonesian 200 244 485 729
950 Latin 200 404 271 675
491 Studies of Religion 100 237 431 668
480 Studies in Society 200 239 322 561
410 Aboriginal Studies 200 198 293 491
800 Arabic 200 170 318 488
810 Chinese 200 223 238 461
931 Japanese 100 135 298 433
871 French 100 111 304 415
881 German 100 239 150 389
990 Modern Greek 200 158 222 380
1040 Spanish 200 155 202 357
401 Asian Social Studies 100 85 271 356
2001 Dance 100 19 303 322
411 Aboriginal Studies 100 88 142 230
890 Hebrew 200 86 118 204
481 Studies in Society 100 71 119 190
921 Italian 100 61 111 172
1071 Vietnamese 200 42 94 136
1050 Turkish 200 48 57 105
911 Indonesian 100 29 69 98
811 Chinese 100 39 46 85
801 Arabic 100 29 39 68
1041 Spanish 100 25 36 61
940 Korean 200 25 30 55
1660 Sheep Husbandry & Wool Science 200 41 4 45
951 Latin 100 17 26 43
490 Studies of Religion 200 22 20 42
820 Classical Greek 200 38 4 42
1010 Russian 200 14 12 26
1661 Sheep Husbandry and Wool Science 100 20 4 24
991 Modern Greek 100 12 11 23
941 Korean 100 11 7 18
1072 Vietnamese 100 6 8 14
3070 Languages: Life Skills 0 5 7 12
891 Hebrew 100 7 2 9
1051 Turkish 100 2 3 5
1011 Russian 100 3 1 4
821 Classical Greek 100 1 1 2
850 Dutch 200 1 1 2
851 Dutch 100 0 0 0

Last Updated: 22 December 1998

 

Print this page Reduce font size Increase font size