Statistics - School Certificate 1965-1970
Total Candidature by Subject
|
Subject |
1965
|
1966
|
1967
|
1968
|
1969
|
1970
|
| English | 12,353 | 40,318 | 44,261 | 54,398 | 56,862 | 60,145 |
| Science | 9,643 | 40,349 | 44,664 | 54,270 | 56,762 | 60,039 |
| Mathematics | 7,547 | 40,466 | 45,061 | 54,409 | 56,938 | 60,262 |
| Social Studies | 598 | 3,924 | 3,087 | 3,059 | 2,812 | 2,509 |
| Geography | 4,715 | 22,635 | 27,308 | 35,039 | 37,933 | 40,999 |
| History | 8,494 | 24,697 | 27,090 | 30,545 | 30,643 | 32,419 |
| Commerce | 1,655 | 13,116 | 15,046 | 18,606 | 19,539 | 20,284 |
| Art | 661 | 3,866 | 4,255 | 6,008 | 6,897 | 8,110 |
| Needlework | 960 | 4,438 | 4,985 | 7,007 | 7,692 | 8,126 |
| Home Science | 867 | 4,111 | 4,974 | 7,173 | 8,054 | 8,649 |
| Tech. Drawing | 1,744 | 7,874 | 8,695 | 9,721 | 10,664 | 11,120 |
| Metalwork | 356 | 3,197 | 3,687 | 5,297 | 6,426 | 6,915 |
| Woodwork | 581 | 5,446 | 6,237 | 8,161 | 8,416 | 8,803 |
| Farm Mechanics | 164 | 408 | 376 | 392 | 371 | 443 |
| Agriculture | 396 | 1,632 | 1,815 | 2,280 | 2,239 | 2,630 |
| Music (Board) | 177 | 560 | 751 | 907 | 1,118 | 1,354 |
| Music (AMEB) | 443 | 770 | 832 | 1,171 | 1,230 | 1,279 |
| Asian Social Studies | 73 | 70 | 919 | |||
| Ceramics | 5 | 8 | 9 | 4 | ||
| Weaving | 5 | 2 | 1 | |||
| Art Metal Work | 14 | 17 | 12 | 1 | ||
| Graphic Arts | 26 | 42 | 37 | 45 | 44 | |
| Bookcrafts | 9 | 6 | 10 | 17 | 11 | |
| Sheep Husbandry | 288 | 365 | 318 | 307 | 327 | |
| French | 19,631 | 18,955 | 18,826 | |||
| French I | 7,993 | 7,840 | 8,120 | |||
| French II | 9,225 | 9,807 | 10,198 | |||
| German | 3,931 | 4,090 | 4,236 | |||
| German I | 1,327 | 1,448 | 1,592 | |||
| German II | 994 | 1,230 | 1,503 | |||
| Latin | 4,882 | 4,610 | 4,541 | 4,425 | 3,979 | |
| Latin A | 3,470 | |||||
| Latin B | 99 | |||||
| Greek | 16 | 45 | 64 | 48 | 72 | 62 |
| Russian | 16 | 17 | 23 | 38 | 29 | 56 |
| Dutch | 11 | 21 | 12 | 18 | 17 | 19 |
| Hebrew | 6 | 12 | 10 | 7 | 20 | 14 |
| Chinese | 60 | 66 | ||||
| Japanese | 11 | 20 | 13 | |||
| Italian | 44 | 71 | 61 | 63 | 68 | 187 |
| Spanish | 6 | 9 | 15 | 25 | 40 | |
| Total Candidates | 35,512 | 23,710 | 45,526 | 56,123 | 57,759 | 62,081 |
NSW Government