Statistics - School Certificate 1971-1978
Total Candidature by Subject
|
Subject |
1971
|
1972
|
1973
|
1974
|
1975
|
1976
|
1977
|
1978
|
| English | 62,993 | 65,490 | 67,431 | 68,670 | 72,667 | 73,296 | 73,958 | 75,789 |
| Science | 62,849 | 65,367 | 67,353 | 68,581 | 72,671 | 73,295 | 73,958 | 75,787 |
| Mathematics | 63,067 | 65,566 | 67,545 | 68,789 | 72,667 | 73,294 | 73,958 | 75,789 |
| Maths - Advanced | ||||||||
| Maths - Intermediate | ||||||||
| Maths - General | ||||||||
| Social Studies | 1,896 | 1,722 | 1,523 | 1,146 | 926 | 897 | ||
| Combined Social Studies | 341 | 684 | ||||||
| Geography | 44,338 | 46,247 | 48,216 | 48,477 | 50,534 | 48,976 | 48,450 | 46,088 |
| Geography (T) | 967 | 556 | ||||||
| History | 32,987 | 33,686 | 33,464 | 34,237 | 35,895 | 34,842 | 36,069 | 38,148 |
| Commerce | 21,816 | 23,457 | 25,864 | 26,882 | 28,990 | 29,871 | 28,816 | 27,843 |
| Art | 9,153 | 10,104 | 10,919 | 11,581 | 12,773 | 13,679 | 14,642 | 16,322 |
| Needlework | 8,490 | 8,690 | 8,990 | 9,019 | 9,540 | 9,358 | 9,480 | 10,677 |
| Textiles and Design | ||||||||
| Home Science | 9,578 | 10,677 | 11,620 | 12,402 | 14,334 | 14,786 | 16,022 | 18,108 |
| Tech. Drawing | 11,859 | 12,873 | 13,440 | 13,752 | 13,949 | 13,011 | 12,586 | 8,970 |
| Metalwork | 7,561 | 8,527 | 8,755 | 8,987 | 9,734 | 9,551 | 9,352 | |
| Woodwork | 9,185 | 10,087 | 10,462 | 10,653 | 12,148 | 13,123 | 14,552 | |
| Technics I (T) | 433 | 1,550 | 2,013 | 26,538 | ||||
| Technics II (T) | 108 | 375 | 544 | 7,218 | ||||
| Farm Mechanics | 377 | 406 | 406 | 475 | 487 | 487 | 455 | |
| Agriculture | 2,701 | 2,942 | 3,031 | 3,078 | 3,240 | 3,600 | 4,139 | 4,807 |
| Music (Board) | 1,739 | 1,734 | 1,955 | 1,913 | 2,108 | 2,352 | 2,524 | 3,131 |
| Music (AMEB) | 1,303 | 1,372 | 1,071 | 118 | ||||
| Asian Social Studies | 1,619 | 2,346 | 2,545 | 3,387 | 4,260 | 4,723 | 5,201 | 7,239 |
| French | 17,231 | 14,824 | 13,621 | 12,439 | 11,341 | 9,977 | 9,334 | 8,638 |
| German | 4,615 | 4,661 | 4,416 | 4,803 | 5,027 | 4,918 | 5,083 | 4,721 |
| Latin | 1,317 | 1,206 | 1,016 | |||||
| Latin A | 2,919 | 2,450 | 2,011 | 1,627 | 1,565 | |||
| Latin B | 112 | 84 | 64 | 60 | 145 | |||
| Greek (Classical) | 74 | 41 | 56 | 64 | 49 | 49 | 59 | 38 |
| Modern Greek | ||||||||
| Arabic | ||||||||
| Russian | 58 | 57 | 60 | 35 | 26 | 19 | 25 | 13 |
| Dutch | 23 | 15 | 10 | 10 | 2 | 1 | 2 | 2 |
| Hebrew | 24 | 33 | 27 | 37 | 54 | 42 | 68 | 52 |
| Italian | 332 | 369 | 363 | 429 | 467 | 580 | 617 | 769 |
| Indonesian | 537 | 711 | 850 | 1,031 | 1,185 | 1,183 | 1,208 | |
| Spanish | 69 | 75 | 95 | 67 | 49 | 44 | 53 | 71 |
| Japanese | 42 | 79 | 112 | 121 | 145 | 154 | 178 | |
| Chinese | ||||||||
| Turkish | ||||||||
| Croatian | ||||||||
| Estonian | ||||||||
| Hungarian | ||||||||
| Lithuanian | ||||||||
| Macedonian | ||||||||
| Serbian | ||||||||
| Slovenian | ||||||||
| Ukrainian | ||||||||
| Polish | ||||||||
| Vietnamese | ||||||||
| Maltese | ||||||||
| Ceramics | 16 | 14 | 46 | 69 | 108 | 221 | 400 | 40 |
| Weaving | 1 | 7 | ||||||
| Art Metalwork | 16 | 14 | 11 | 10 | 23 | 30 | 72 | |
| Graphic Arts | 57 | 48 | 62 | 38 | 44 | 41 | 50 | |
| Bookcrafts | 18 | 23 | 18 | 16 | 40 | 10 | 12 | |
| Sheep Husbandry | 262 | 225 | 182 | 170 | 201 | 257 | 226 | 233 |
| Social Science (T) | 101 | 502 | 1,344 | 1,363 | ||||
| Tech Drawing (T) | 263 | 597 | 703 | |||||
| Industrial Arts (T) | 21 | 379 | 288 | 1,734 | ||||
| Australian Studies | ||||||||
| Community Studies | ||||||||
| Environmental Studies | ||||||||
| Consumer Education | ||||||||
| History/Geography | ||||||||
| Studies in Society | ||||||||
| Life and Career Studies | ||||||||
| Computer Awareness | ||||||||
| Health Education | ||||||||
| Drama | ||||||||
| Computing Studies | ||||||||
| Visual Arts | ||||||||
| Total Candidates | 62,369 | 64,874 | 66,888 | 67,965 | 72,675 | 73,300 | 73,958 | 75,789 |
NSW Government