1. Home
  2. Complete Board of Studies NSW Statistics Archive
  3. Other statistics for HSC
  4. Statistics - HSC 1967-1970
Print this page Reduce font size Increase font size

Statistics - Higher School Certificate 1967-1970

Total Candidature by Subject

Subject

1967 1968 1969 1970
Mathematics 16,497 19,685 23,144 25,565
Science 14,595 18,095 20,182 22,972
English 17,857 22,485 25,143 27,676
Agriculture 577 848 1,145 1,382
Modern History 10,228 11,229 12,722 12,608
Ancient History 3,189 4,267 4,661 4,918
Geography 8,119 10,903 13,007 14,646
Economics 7,976 10,949 12,656 14,408
French 6,709 6,942 6,634 5,315
German 1,038 1,229 1,269 1,298
Latin 1,558 1,682 1,325 1,169
Greek 18 29 33 39
Italian 71 85 97 92
Spanish 8 9 30 17
Bahasa Indonesia 181 449 481 840
Russian 30 36 38 46
Dutch 21 33 34 36
Hebrew 5 7 15 9
Chinese 174 213 269 197
Japanese 5 27 22 23
Music (Board) 136 19 260 286
Music (AMEB) 385 502 532 578
Art 971 1,372 1,663 2,351
Industrial Arts 1,293 1,725 1,555 2,479
Textiles/Design 216   408 417
Home Science 262 338 397 458
Sheep Husbandry 32 27 26 54
Farm Mechanics 22 22 26 40
General Studies 7,239 13,412 17,343 20,835
         
Total Candidates 18,336 23,600 26,510 29,269

Print this page Reduce font size Increase font size