1. Home
  2. Complete Board of Studies NSW Statistics Archive
  3. Other statistics for HSC
  4. Statistics - Leaving 1955-1966
Print this page Reduce font size Increase font size

Statistics - Leaving 1955-1966

Total Candidature by Subject

Subject

1955 1956 1957 1958 1959 1960 1961 1962 1963 1964 1965 1966
Accountancy 151 250 251 225 261 290 357 413 508 533 644 111
Agriculture 196 244 283 318 379 373 489 563 712 818 1,015 150
Applied Mathematics 150 155 136 151 46 35 19 39 34 39 33 22
Art 610 615 595 598 617 746 857 935 1,280 1,608 1,963 247
Biology 1,558 1,855 2,176 2,742 3,142 3,825 4,314 5,155 6,680 7,395 8,978 1,429
Botany 167 229 224 188 188 162 148 58 32 3 3  
Chemistry 3,123 3,461 4,065 4,389 4,731 5,365 5,148 6,154 6,775 7,109 7,787 1,749
Comb.Phys & Chem 831 986 1,117 1,460 1,638 2,215 2,861 3,103 4,147 4,857 5,796 1,090
Chinese 119 156 219 260 305 395 413 438 445 425 439 238
Des Geom & Drawing 471 637 786 945 1,010 1,315 1,531 1,592 1,879 1,445 2,185 395
Dutch   21 28 42 52 48 62 48 54 68 80 60
Economics 2,410 2,986 3,289 3,733 4,126 4,826 5,428 6,272 8,086 9,324 11,433 3,108
English 8,032 9,194 10,229 11,553 12,843 14,876 17,064 18,552 22,427 24,495 28,742 6,895
Farm Mechanics 48 49 52 54 68 59 57 78 88 92 102 4
French 3,277 3,542 3,876 4,417 4,910 5,583 6,115 7,029 9,039 9,461 10,517 1,757
Geography 3,851 4,336 4,898 5,409 5,836 6,877 7,719 8,600 10,628 11,714 14,208 3,504
Geology 221 262 268 268 236 280 270 327 335 360 395 120
German 237 290 326 375 488 455 499 503 566 659 722 191
Greek 27 25 33 21 29 17 22 21 33 27 47 13
Hebrew 2 2 2 4 8 8 6 13 7 10 17 10
Ancient History 1,860 2,310 2,390 2,612 2,837 3,027 3,676 3,938 4,584 4,966 5,725 1,526
Modern History 4,914 5,652 6,106 6,960 8,096 9,060 9,913 11,462 13,782 15,110 17,772 4,556
Home Economics 247 280 350 388 492 538 574 592 839 889 1,091 65
Italian 13 21 30 23 31 37 42 49 71 93 131 65
Japanese 2 4 4 2 5 3 1 11 5 5 9 3
Latin 997 1,073 1,104 1,138 1,188 1,340 1,254 1,363 1,669 1,599 1,759 223
Mathematics I 2,372 2,680 3,013 3,562 4,052 4,947 5,739 6,180 7,294 8,046 8,975 2,261
Mathematics II 2,366 2,665 3,001 3,550 4,018 4,891 5,711 6,153 7,274 8,007 8,975 2,241
Mathematics III               2,679 3,368 3,528 4,230 1,124
General Mathematics 3,973 4,469 5,053 5,634 6,549 7,640 8,308 7,077 8,690 9,989 12,229 3,033
Metalwork 53 61 92 122 144 182 182 208 301 362 562 103
Music (New Syllabus)       28 65 62 51 92 103 132 136 13
Music Theory (AMEB) 5 2 5 5 9 4 4   4 5 9 5
Music Theory & Prac (AMEB) 168 159 144 176 174 175 197   295 337 390 57
Music Theory (Board) 5 24 32 14 4 12 2 5        
Music Theory & Prac (Board) 81 69 94 121 85 99 82 37 54 40 42 8
Needlecraft & Garm.Const. 479 543 626 734 826 838 836 873 1,083 1,112 1,315  
Needlework                       79
Physics 2,691 3,056 3,494 3,880 4,021 4,848 5,375 6,146 6,980 7,317 7,992 2,108
Physiology & Hygiene 305 299 298 236 91 21 12 20 12 30 21 16
Russian 22 10 14 22 26 26 35 34 45 71 70 33
Sheep Husbandry 1 38 127 194 278 264 289 289 337 348 362 19
Social Studies 2 3                    
Woodwork 102 103 183 215 236 231 283 337 446 545 781 115
Woolclassing 206 169 142 43 38 10            
Zoology 152 163 152 122 79 63 64 70        
                         
Oral Tests                        
French 2,047 2,274                    
French Honours 281 882                    
German 210 272                    
German Honours 68 104                    
Italian 9 13                    
Russian 6 7                    
Dutch   9                    
                         
Candidates                        
Girls 3,068 3,444 3,769 4,318 4,668 5,242 6,334 6,701 8,523 9,742 10,941 1,979
Boys 4,835 5,600 6,304 7,036 7,833 8,957 10,893 11,214 13,309 14,986 18,356 5,450
Total 7,903 9,044 10,073 11,354 12,501 14,199 17,227 17,915 21,832 24,728 29,297 7,429



Print this page Reduce font size Increase font size